EYE ON THE SKY masthead

This EYE ON THE SKY 2011 Almanac for Princeton University's Peyton Hall Observatory, Princeton, New Jersey, USA,
is calculated for 40° 20' 48" North Latitude, 74° 39' 05" West Longitude, Eastern Time Zone,
and created exclusively for

PRINCETON ONLINE logo

Astronomical twilight ends or begins when the center of the solar disk is 18° below the horizon. According to the Explanatory Supplement to the Astronomical Almanac (University Science Books, 1992, ISBN 0-935702-68-7), "At the beginning or end of astronomical twilight, the indirect illumination from the Sun is less than the contribution of starlight and is of the same order as that from the aurora, airglow, zodiacal light, and the gegenschein."

Moon fraction illuminated is at 7:00 p.m. EST/8:00 p.m. EDT; daylight-saving time is in effect from 2:00 a.m. the first Sunday in March (3/13) to 2:00 a.m. the first Sunday in November (11/6).



| January | February | March | April | May | June | July | August | September | October | November | December |

2011 ASTRONOMICAL TWILIGHT, MOONRISE and MOONSET TIMES
and MOON FRACTION ILLUMINATED for PEYTON HALL OBSERVATORY
Date Day Astronomical
Twilight
Begins
Astronomical
Twilight
Ends
Moonrise Moonset Moon
Fraction
Illuminated
JANUARY
Jan 1Sat5:44 a.m.6:21 p.m.4:53 a.m.2:17 p.m.6.1%
Jan 2Sun5:44 a.m.6:21 p.m.5:53 a.m.3:13 p.m.2.0%
Jan 3Mon5:44 a.m.6:22 p.m.6:45 a.m.4:13 p.m.0.2%
Jan 4Tue5:44 a.m.6:23 p.m.7:28 a.m.5:17 p.m.0.4%
Jan 5Wed5:44 a.m.6:24 p.m.8:05 a.m.6:20 p.m.2.7%
Jan 6Thu5:44 a.m.6:25 p.m.8:36 a.m.7:22 p.m.6.9%
Jan 7Fri5:44 a.m.6:26 p.m.9:04 a.m.8:22 p.m.12.5%
Jan 8Sat5:44 a.m.6:26 p.m.9:28 a.m.9:21 p.m.19.5%
Jan 9Sun5:44 a.m.6:27 p.m.9:52 a.m.10:19 p.m.27.5%
Jan 10Mon5:44 a.m.6:28 p.m.10:15 a.m.11:17 p.m.36.3%
Jan 11Tue5:44 a.m.6:29 p.m.10:39 a.m.none45.6%
Jan 12Wed5:44 a.m.6:30 p.m.11:05 a.m.12:16 a.m.55.1%
Jan 13Thu5:44 a.m.6:31 p.m.11:36 a.m.1:16 a.m.64.7%
Jan 14Fri5:44 a.m.6:32 p.m.12:11 p.m.2:18 a.m.73.9%
Jan 15Sat5:44 a.m.6:33 p.m.12:54 p.m.3:20 a.m.82.3%
Jan 16Sun5:43 a.m.6:34 p.m.1:45 p.m.4:21 a.m.89.7%
Jan 17Mon5:43 a.m.6:35 p.m.2:45 p.m.5:18 a.m.95.4%
Jan 18Tue5:43 a.m.6:36 p.m.3:53 p.m.6:10 a.m.98.9%
Jan 19Wed5:42 a.m.6:37 p.m.5:07 p.m.6:55 a.m.99.9%
Jan 20Thu5:42 a.m.6:38 p.m.6:22 p.m.7:34 a.m.98.2%
Jan 21Fri5:41 a.m.6:39 p.m.7:37 p.m.8:08 a.m.93.7%
Jan 22Sat5:41 a.m.6:40 p.m.8:51 p.m.8:39 a.m.86.7%
Jan 23Sun5:41 a.m.6:41 p.m.10:04 p.m.9:09 a.m.77.7%
Jan 24Mon5:40 a.m.6:42 p.m.11:17 p.m.9:40 a.m.67.3%
Jan 25Tue5:39 a.m.6:43 p.m.none10:12 a.m.56.2%
Jan 26Wed5:39 a.m.6:44 p.m.12:29 a.m.10:47 a.m.45.0%
Jan 27Thu5:38 a.m.6:45 p.m.1:39 a.m.11:27 a.m.34.3%
Jan 28Fri5:38 a.m.6:46 p.m.2:45 a.m.12:14 p.m.24.6%
Jan 29Sat5:37 a.m.6:47 p.m.3:46 a.m.1:07 p.m.16.1%
Jan 30Sun5:36 a.m.6:48 p.m.4:40 a.m.2:05 p.m.9.3%
Jan 31Mon5:36 a.m.6:49 p.m.5:26 a.m.3:06 p.m.4.3%
FEBRUARY
Feb 1Tue5:35 a.m.6:50 p.m.6:05 a.m.4:09 p.m.1.2%
Feb 2Wed5:34 a.m.6:51 p.m.6:38 a.m.5:11 p.m.0.1%
Feb 3Thu5:33 a.m.6:52 p.m.7:06 a.m.6:11 p.m.0.9%
Feb 4Fri5:32 a.m.6:53 p.m.7:32 a.m.7:11 p.m.3.5%
Feb 5Sat5:31 a.m.6:54 p.m.7:56 a.m.8:09 p.m.7.8%
Feb 6Sun5:30 a.m.6:55 p.m.8:19 a.m.9:07 p.m.13.5%
Feb 7Mon5:30 a.m.6:57 p.m.8:43 a.m.10:05 p.m.20.5%
Feb 8Tue5:29 a.m.6:58 p.m.9:08 a.m.11:04 p.m.28.6%
Feb 9Wed5:28 a.m.6:59 p.m.9:36 a.m.none37.6%
Feb 10Thu5:27 a.m.7:00 p.m.10:08 a.m.12:04 a.m.47.1%
Feb 11Fri5:25 a.m.7:01 p.m.10:47 a.m.1:05 a.m.57.0%
Feb 12Sat5:24 a.m.7:02 p.m.11:32 a.m.2:05 a.m.66.9%
Feb 13Sun5:23 a.m.7:03 p.m.12:27 p.m.3:02 a.m.76.5%
Feb 14Mon5:22 a.m.7:04 p.m.1:30 p.m.3:56 a.m.85.1%
Feb 15Tue5:21 a.m.7:05 p.m.2:39 p.m.4:43 a.m.92.2%
Feb 16Wed5:20 a.m.7:06 p.m.3:53 p.m.5:25 a.m.97.2%
Feb 17Thu5:19 a.m.7:07 p.m.5:10 p.m.6:02 a.m.99.7%
Feb 18Fri5:17 a.m.7:08 p.m.6:26 p.m.6:36 a.m.99.2%
Feb 19Sat5:16 a.m.7:09 p.m.7:42 p.m.7:07 a.m.95.8%
Feb 20Sun5:15 a.m.7:10 p.m.8:58 p.m.7:39 a.m.89.6%
Feb 21Mon5:14 a.m.7:12 p.m.10:13 p.m.8:11 a.m.81.3%
Feb 22Tue5:12 a.m.7:13 p.m.11:27 p.m.8:47 a.m.71.4%
Feb 23Wed5:11 a.m.7:14 p.m.none9:27 a.m.60.8%
Feb 24Thu5:10 a.m.7:15 p.m.12:36 a.m.10:12 a.m.49.9%
Feb 25Fri5:08 a.m.7:16 p.m.1:40 a.m.11:04 a.m.39.3%
Feb 26Sat5:07 a.m.7:17 p.m.2:37 a.m.12:00 p.m.29.5%
Feb 27Sun5:05 a.m.7:18 p.m.3:25 a.m.1:00 p.m.20.8%
Feb 28Mon5:04 a.m.7:19 p.m.4:05 a.m.2:02 p.m.13.4%
MARCH
Mar 1Tue5:02 a.m.7:20 p.m.4:40 a.m.3:03 p.m.7.5%
Mar 2Wed5:01 a.m.7:21 p.m.5:09 a.m.4:04 p.m.3.3%
Mar 3Thu4:59 a.m.7:23 p.m.5:36 a.m.5:03 p.m.0.8%
Mar 4Fri4:58 a.m.7:24 p.m.6:00 a.m.6:01 p.m.0.2%
Mar 5Sat4:56 a.m.7:25 p.m.6:24 a.m.6:59 p.m.1.4%
Mar 6Sun4:55 a.m.7:26 p.m.6:48 a.m.7:57 p.m.4.2%
Mar 7Mon4:53 a.m.7:27 p.m.7:12 a.m.8:56 p.m.8.8%
Mar 8Tue4:52 a.m.7:28 p.m.7:40 a.m.9:55 p.m.14.8%
Mar 9Wed4:50 a.m.7:29 p.m.8:10 a.m.10:55 p.m.22.2%
Mar 10Thu4:48 a.m.7:30 p.m.8:46 a.m.11:54 p.m.30.7%
Mar 11Fri4:47 a.m.7:31 p.m.9:28 a.m.none40.1%
Mar 12Sat4:45 a.m.7:33 p.m.10:17 a.m.12:51 a.m.50.2%
3/13DST begins2:00 a.m.
Mar 13Sun5:43 a.m.8:34 p.m.12:14 p.m.2:45 a.m.60.6%
Mar 14Mon5:42 a.m.8:35 p.m.1:18 p.m.3:33 a.m.70.9%
Mar 15Tue5:40 a.m.8:36 p.m.2:28 p.m.4:16 a.m.80.5%
Mar 16Wed5:38 a.m.8:37 p.m.3:41 p.m.4:55 a.m.88.8%
Mar 17Thu5:37 a.m.8:38 p.m.4:56 p.m.5:29 a.m.95.2%
Mar 18Fri5:35 a.m.8:39 p.m.6:13 p.m.6:02 a.m.98.9%
Mar 19Sat5:33 a.m.8:41 p.m.7:30 p.m.6:34 a.m.99.7%
Mar 20Sun5:31 a.m.8:42 p.m.8:47 p.m.7:06 a.m.97.5%
Mar 21Mon5:30 a.m.8:43 p.m.10:04 p.m.7:41 a.m.92.4%
Mar 22Tue5:28 a.m.8:44 p.m.11:18 p.m.8:21 a.m.85.0%
Mar 23Wed5:26 a.m.8:45 p.m.none9:06 a.m.75.9%
Mar 24Thu5:24 a.m.8:47 p.m.12:27 a.m.9:57 a.m.65.8%
Mar 25Fri5:22 a.m.8:48 p.m.1:28 a.m.10:53 a.m.55.4%
Mar 26Sat5:21 a.m.8:49 p.m.2:21 a.m.11:54 a.m.45.0%
Mar 27Sun5:19 a.m.8:50 p.m.3:04 a.m.12:56 p.m.35.2%
Mar 28Mon5:17 a.m.8:51 p.m.3:41 a.m.1:57 p.m.26.2%
Mar 29Tue5:15 a.m.8:53 p.m.4:12 a.m.2:58 p.m.18.2%
Mar 30Wed5:13 a.m.8:54 p.m.4:40 a.m.3:57 p.m.11.5%
Mar 31Thu5:12 a.m.8:55 p.m.5:05 a.m.4:55 p.m.6.2%
APRIL
Apr 1Fri5:10 a.m.8:56 p.m.5:29 a.m.5:53 p.m.2.5%
Apr 2Sat5:08 a.m.8:58 p.m.5:52 a.m.6:51 p.m.0.5%
Apr 3Sun5:06 a.m.8:59 p.m.6:17 a.m.7:49 p.m.0.3%
Apr 4Mon5:04 a.m.9:00 p.m.6:44 a.m.8:48 p.m.1.9%
Apr 5Tue5:02 a.m.9:01 p.m.7:13 a.m.9:48 p.m.5.3%
Apr 6Wed5:00 a.m.9:03 p.m.7:47 a.m.10:47 p.m.10.4%
Apr 7Thu4:59 a.m.9:04 p.m.8:27 a.m.11:45 p.m.17.1%
Apr 8Fri4:57 a.m.9:05 p.m.9:14 a.m.none25.2%
Apr 9Sat4:55 a.m.9:07 p.m.10:07 a.m.12:39 a.m.34.5%
Apr 10Sun4:53 a.m.9:08 p.m.11:08 a.m.1:28 a.m.44.7%
Apr 11Mon4:51 a.m.9:09 p.m.12:13 p.m.2:12 a.m.55.5%
Apr 12Tue4:49 a.m.9:11 p.m.1:22 p.m.2:50 a.m.66.4%
Apr 13Wed4:47 a.m.9:12 p.m.2:33 p.m.3:25 a.m.76.7%
Apr 14Thu4:45 a.m.9:14 p.m.3:47 p.m.3:57 a.m.85.8%
Apr 15Fri4:44 a.m.9:15 p.m.5:01 p.m.4:29 a.m.93.1%
Apr 16Sat4:42 a.m.9:16 p.m.6:17 p.m.5:00 a.m.97.9%
Apr 17Sun4:40 a.m.9:18 p.m.7:34 p.m.5:34 a.m.99.8%
Apr 18Mon4:38 a.m.9:19 p.m.8:51 p.m.6:11 a.m.98.7%
Apr 19Tue4:36 a.m.9:21 p.m.10:05 p.m.6:54 a.m.94.8%
Apr 20Wed4:34 a.m.9:22 p.m.11:12 p.m.7:44 a.m.88.5%
Apr 21Thu4:32 a.m.9:23 p.m.none8:40 a.m.80.5%
Apr 22Fri4:31 a.m.9:25 p.m.12:10 a.m.9:41 a.m.71.2%
Apr 23Sat4:29 a.m.9:26 p.m.12:59 a.m.10:44 a.m.61.3%
Apr 24Sun4:27 a.m.9:28 p.m.1:39 a.m.11:48 a.m.51.3%
Apr 25Mon4:25 a.m.9:29 p.m.2:13 a.m.12:50 p.m.41.5%
Apr 26Tue4:23 a.m.9:31 p.m.2:42 a.m.1:50 p.m.32.2%
Apr 27Wed4:21 a.m.9:32 p.m.3:08 a.m.2:49 p.m.23.6%
Apr 28Thu4:20 a.m.9:34 p.m.3:32 a.m.3:46 p.m.16.1%
Apr 29Fri4:18 a.m.9:35 p.m.3:56 a.m.4:44 p.m.9.8%
Apr 30Sat4:16 a.m.9:37 p.m.4:21 a.m.5:42 p.m.5.0%
MAY
May 1Sun4:14 a.m.9:38 p.m.4:47 a.m.6:41 p.m.1.7%
May 2Mon4:13 a.m.9:40 p.m.5:16 a.m.7:41 p.m.0.2%
May 3Tue4:11 a.m.9:41 p.m.5:49 a.m.8:41 p.m.0.5%
May 4Wed4:09 a.m.9:43 p.m.6:27 a.m.9:39 p.m.2.9%
May 5Thu4:07 a.m.9:44 p.m.7:12 a.m.10:35 p.m.7.1%
May 6Fri4:06 a.m.9:46 p.m.8:04 a.m.11:25 p.m.13.2%
May 7Sat4:04 a.m.9:47 p.m.9:02 a.m.none21.0%
May 8Sun4:02 a.m.9:49 p.m.10:06 a.m.12:10 a.m.30.3%
May 9Mon4:01 a.m.9:51 p.m.11:12 a.m.12:50 a.m.40.7%
May 10Tue3:59 a.m.9:52 p.m.12:21 p.m.1:25 a.m.51.7%
May 11Wed3:58 a.m.9:54 p.m.1:31 p.m.1:57 a.m.63.0%
May 12Thu3:56 a.m.9:55 p.m.2:42 p.m.2:28 a.m.73.8%
May 13Fri3:55 a.m.9:57 p.m.3:55 p.m.2:58 a.m.83.4%
May 14Sat3:53 a.m.9:58 p.m.5:09 p.m.3:29 a.m.91.3%
May 15Sun3:52 a.m.10:00 p.m.6:25 p.m.4:04 a.m.96.8%
May 16Mon3:50 a.m.10:01 p.m.7:39 p.m.4:43 a.m.99.6%
May 17Tue3:49 a.m.10:02 p.m.8:50 p.m.5:30 a.m.99.6%
May 18Wed3:47 a.m.10:04 p.m.9:54 p.m.6:23 a.m.96.8%
May 19Thu3:46 a.m.10:05 p.m.10:48 p.m.7:23 a.m.91.7%
May 20Fri3:45 a.m.10:07 p.m.11:33 p.m.8:27 a.m.84.8%
May 21Sat3:43 a.m.10:08 p.m.none9:32 a.m.76.5%
May 22Sun3:42 a.m.10:10 p.m.12:11 a.m.10:37 a.m.67.4%
May 23Mon3:41 a.m.10:11 p.m.12:42 a.m.11:39 a.m.57.8%
May 24Tue3:39 a.m.10:12 p.m.1:10 a.m.12:39 p.m.48.1%
May 25Wed3:38 a.m.10:14 p.m.1:35 a.m.1:37 p.m.38.6%
May 26Thu3:37 a.m.10:15 p.m.1:59 a.m.2:35 p.m.29.6%
May 27Fri3:36 a.m.10:16 p.m.2:23 a.m.3:33 p.m.21.4%
May 28Sat3:35 a.m.10:18 p.m.2:49 a.m.4:32 p.m.14.1%
May 29Sun3:34 a.m.10:19 p.m.3:17 a.m.5:31 p.m.8.1%
May 30Mon3:33 a.m.10:20 p.m.3:48 a.m.6:31 p.m.3.6%
May 31Tue3:32 a.m.10:21 p.m.4:25 a.m.7:31 p.m.0.8%
JUNE
Jun 1Wed3:31 a.m.10:23 p.m.5:08 a.m.8:28 p.m.0.0%
Jun 2Thu3:30 a.m.10:24 p.m.5:58 a.m.9:21 p.m.1.3%
Jun 3Fri3:29 a.m.10:25 p.m.6:55 a.m.10:09 p.m.4.8%
Jun 4Sat3:29 a.m.10:26 p.m.7:58 a.m.10:51 p.m.10.5%
Jun 5Sun3:28 a.m.10:27 p.m.9:05 a.m.11:27 p.m.18.0%
Jun 6Mon3:27 a.m.10:28 p.m.10:13 a.m.none27.3%
Jun 7Tue3:27 a.m.10:29 p.m.11:22 a.m.12:00 a.m.37.8%
Jun 8Wed3:26 a.m.10:30 p.m.12:32 p.m.12:31 a.m.49.1%
Jun 9Thu3:26 a.m.10:31 p.m.1:42 p.m.1:00 a.m.60.5%
Jun 10Fri3:25 a.m.10:31 p.m.2:54 p.m.1:30 a.m.71.5%
Jun 11Sat3:25 a.m.10:32 p.m.4:06 p.m.2:02 a.m.81.4%
Jun 12Sun3:24 a.m.10:33 p.m.5:19 p.m.2:38 a.m.89.6%
Jun 13Mon3:24 a.m.10:34 p.m.6:31 p.m.3:20 a.m.95.6%
Jun 14Tue3:24 a.m.10:34 p.m.7:37 p.m.4:09 a.m.99.1%
Jun 15Wed3:24 a.m.10:35 p.m.8:35 p.m.5:06 a.m.100.0%
Jun 16Thu3:24 a.m.10:35 p.m.9:25 p.m.6:08 a.m.98.3%
Jun 17Fri3:24 a.m.10:36 p.m.10:06 p.m.7:13 a.m.94.5%
Jun 18Sat3:24 a.m.10:36 p.m.10:40 p.m.8:19 a.m.88.7%
Jun 19Sun3:24 a.m.10:36 p.m.11:10 p.m.9:24 a.m.81.5%
Jun 20Mon3:24 a.m.10:37 p.m.11:37 p.m.10:26 a.m.73.2%
Jun 21Tue3:24 a.m.10:37 p.m.none11:26 a.m.64.2%
Jun 22Wed3:24 a.m.10:37 p.m.12:01 a.m.12:24 p.m.54.8%
Jun 23Thu3:24 a.m.10:37 p.m.12:26 a.m.1:22 p.m.45.3%
Jun 24Fri3:25 a.m.10:37 p.m.12:51 a.m.2:21 p.m.36.0%
Jun 25Sat3:25 a.m.10:37 p.m.1:17 a.m.3:20 p.m.27.1%
Jun 26Sun3:26 a.m.10:37 p.m.1:47 a.m.4:19 p.m.18.9%
Jun 27Mon3:26 a.m.10:37 p.m.2:21 a.m.5:19 p.m.11.8%
Jun 28Tue3:27 a.m.10:37 p.m.3:02 a.m.6:18 p.m.6.1%
Jun 29Wed3:27 a.m.10:37 p.m.3:49 a.m.7:13 p.m.2.1%
Jun 30Thu3:28 a.m.10:36 p.m.4:44 a.m.8:04 p.m.0.2%
JULY
Jul 1Fri3:29 a.m.10:36 p.m.5:46 a.m.8:48 p.m.0.5%
Jul 2Sat3:29 a.m.10:36 p.m.6:53 a.m.9:28 p.m.3.3%
Jul 3Sun3:30 a.m.10:35 p.m.8:02 a.m.10:02 p.m.8.4%
Jul 4Mon3:31 a.m.10:35 p.m.9:13 a.m.10:34 p.m.15.8%
Jul 5Tue3:32 a.m.10:34 p.m.10:23 a.m.11:04 p.m.25.1%
Jul 6Wed3:33 a.m.10:33 p.m.11:34 a.m.11:34 p.m.35.6%
Jul 7Thu3:34 a.m.10:33 p.m.12:44 p.m.none47.0%
Jul 8Fri3:35 a.m.10:32 p.m.1:56 p.m.12:05 a.m.58.5%
Jul 9Sat3:36 a.m.10:31 p.m.3:07 p.m.12:39 a.m.69.5%
Jul 10Sun3:37 a.m.10:30 p.m.4:18 p.m.1:18 a.m.79.4%
Jul 11Mon3:38 a.m.10:30 p.m.5:24 p.m.2:03 a.m.87.7%
Jul 12Tue3:39 a.m.10:29 p.m.6:25 p.m.2:55 a.m.94.0%
Jul 13Wed3:40 a.m.10:28 p.m.7:17 p.m.3:54 a.m.98.1%
Jul 14Thu3:41 a.m.10:27 p.m.8:01 p.m.4:57 a.m.99.9%
Jul 15Fri3:43 a.m.10:26 p.m.8:38 p.m.6:03 a.m.99.3%
Jul 16Sat3:44 a.m.10:25 p.m.9:10 p.m.7:08 a.m.96.7%
Jul 17Sun3:45 a.m.10:23 p.m.9:38 p.m.8:11 a.m.92.2%
Jul 18Mon3:46 a.m.10:22 p.m.10:04 p.m.9:12 a.m.86.1%
Jul 19Tue3:48 a.m.10:21 p.m.10:28 p.m.10:12 a.m.78.8%
Jul 20Wed3:49 a.m.10:20 p.m.10:53 p.m.11:11 a.m.70.5%
Jul 21Thu3:50 a.m.10:19 p.m.11:19 p.m.12:09 p.m.61.5%
Jul 22Fri3:52 a.m.10:17 p.m.11:47 p.m.1:07 p.m.52.1%
Jul 23Sat3:53 a.m.10:16 p.m.none2:06 p.m.42.6%
Jul 24Sun3:55 a.m.10:15 p.m.12:19 a.m.3:06 p.m.33.2%
Jul 25Mon3:56 a.m.10:13 p.m.12:56 a.m.4:04 p.m.24.3%
Jul 26Tue3:57 a.m.10:12 p.m.1:40 a.m.5:01 p.m.16.1%
Jul 27Wed3:59 a.m.10:10 p.m.2:31 a.m.5:53 p.m.9.2%
Jul 28Thu4:00 a.m.10:09 p.m.3:30 a.m.6:41 p.m.4.0%
Jul 29Fri4:02 a.m.10:07 p.m.4:35 a.m.7:23 p.m.0.8%
Jul 30Sat4:03 a.m.10:06 p.m.5:44 a.m.8:01 p.m.0.2%
Jul 31Sun4:05 a.m.10:04 p.m.6:56 a.m.8:34 p.m.2.2%
AUGUST
Aug 1Mon4:06 a.m.10:03 p.m.8:08 a.m.9:06 p.m.6.8%
Aug 2Tue4:08 a.m.10:01 p.m.9:21 a.m.9:37 p.m.14.0%
Aug 3Wed4:09 a.m.9:59 p.m.10:34 a.m.10:08 p.m.23.1%
Aug 4Thu4:10 a.m.9:58 p.m.11:46 a.m.10:42 p.m.33.6%
Aug 5Fri4:12 a.m.9:56 p.m.12:58 p.m.11:19 p.m.44.8%
Aug 6Sat4:13 a.m.9:54 p.m.2:09 p.m.none56.2%
Aug 7Sun4:15 a.m.9:53 p.m.3:16 p.m.12:02 a.m.67.0%
Aug 8Mon4:16 a.m.9:51 p.m.4:18 p.m.12:51 a.m.76.9%
Aug 9Tue4:18 a.m.9:49 p.m.5:12 p.m.1:47 a.m.85.3%
Aug 10Wed4:19 a.m.9:48 p.m.5:58 p.m.2:48 a.m.91.9%
Aug 11Thu4:21 a.m.9:46 p.m.6:37 p.m.3:51 a.m.96.6%
Aug 12Fri4:22 a.m.9:44 p.m.7:11 p.m.4:55 a.m.99.3%
Aug 13Sat4:24 a.m.9:42 p.m.7:40 p.m.5:59 a.m.99.8%
Aug 14Sun4:25 a.m.9:40 p.m.8:07 p.m.7:01 a.m.98.4%
Aug 15Mon4:27 a.m.9:39 p.m.8:32 p.m.8:01 a.m.95.1%
Aug 16Tue4:28 a.m.9:37 p.m.8:56 p.m.9:00 a.m.90.2%
Aug 17Wed4:29 a.m.9:35 p.m.9:22 p.m.9:58 a.m.83.9%
Aug 18Thu4:31 a.m.9:33 p.m.9:49 p.m.10:56 a.m.76.5%
Aug 19Fri4:32 a.m.9:31 p.m.10:19 p.m.11:55 a.m.68.0%
Aug 20Sat4:34 a.m.9:29 p.m.10:53 p.m.12:53 p.m.58.9%
Aug 21Sun4:35 a.m.9:27 p.m.11:34 p.m.1:52 p.m.49.3%
Aug 22Mon4:36 a.m.9:26 p.m.none2:48 p.m.39.5%
Aug 23Tue4:38 a.m.9:24 p.m.12:20 a.m.3:41 p.m.29.9%
Aug 24Wed4:39 a.m.9:22 p.m.1:15 a.m.4:31 p.m.20.8%
Aug 25Thu4:40 a.m.9:20 p.m.2:16 a.m.5:15 p.m.12.8%
Aug 26Fri4:42 a.m.9:18 p.m.3:22 a.m.5:55 p.m.6.3%
Aug 27Sat4:43 a.m.9:16 p.m.4:33 a.m.6:30 p.m.2.0%
Aug 28Sun4:44 a.m.9:14 p.m.5:46 a.m.7:04 p.m.0.2%
Aug 29Mon4:46 a.m.9:12 p.m.7:00 a.m.7:35 p.m.1.3%
Aug 30Tue4:47 a.m.9:10 p.m.8:14 a.m.8:08 p.m.5.3%
Aug 31Wed4:48 a.m.9:09 p.m.9:29 a.m.8:42 p.m.12.0%
SEPTEMBER
Sep 1Thu4:50 a.m.9:07 p.m.10:44 a.m.9:19 p.m.20.7%
Sep 2Fri4:51 a.m.9:05 p.m.11:58 a.m.10:01 p.m.30.9%
Sep 3Sat4:52 a.m.9:03 p.m.1:08 p.m.10:49 p.m.41.9%
Sep 4Sun4:53 a.m.9:01 p.m.2:12 p.m.11:43 p.m.53.0%
Sep 5Mon4:55 a.m.8:59 p.m.3:08 p.m.none63.7%
Sep 6Tue4:56 a.m.8:57 p.m.3:57 p.m.12:42 a.m.73.5%
Sep 7Wed4:57 a.m.8:55 p.m.4:38 p.m.1:45 a.m.82.1%
Sep 8Thu4:58 a.m.8:53 p.m.5:12 p.m.2:48 a.m.89.1%
Sep 9Fri4:59 a.m.8:52 p.m.5:43 p.m.3:51 a.m.94.5%
Sep 10Sat5:01 a.m.8:50 p.m.6:10 p.m.4:52 a.m.98.0%
Sep 11Sun5:02 a.m.8:48 p.m.6:35 p.m.5:52 a.m.99.7%
Sep 12Mon5:03 a.m.8:46 p.m.7:00 p.m.6:51 a.m.99.5%
Sep 13Tue5:04 a.m.8:44 p.m.7:26 p.m.7:50 a.m.97.5%
Sep 14Wed5:05 a.m.8:42 p.m.7:52 p.m.8:48 a.m.93.8%
Sep 15Thu5:06 a.m.8:40 p.m.8:21 p.m.9:46 a.m.88.6%
Sep 16Fri5:08 a.m.8:38 p.m.8:54 p.m.10:44 a.m.82.0%
Sep 17Sat5:09 a.m.8:37 p.m.9:32 p.m.11:42 a.m.74.2%
Sep 18Sun5:10 a.m.8:35 p.m.10:15 p.m.12:38 p.m.65.4%
Sep 19Mon5:11 a.m.8:33 p.m.11:05 p.m.1:32 p.m.55.8%
Sep 20Tue5:12 a.m.8:31 p.m.none2:22 p.m.45.8%
Sep 21Wed5:13 a.m.8:29 p.m.12:02 a.m.3:07 p.m.35.6%
Sep 22Thu5:14 a.m.8:27 p.m.1:04 a.m.3:47 p.m.25.7%
Sep 23Fri5:15 a.m.8:26 p.m.2:11 a.m.4:24 p.m.16.6%
Sep 24Sat5:17 a.m.8:24 p.m.3:21 a.m.4:58 p.m.9.0%
Sep 25Sun5:18 a.m.8:22 p.m.4:33 a.m.5:30 p.m.3.4%
Sep 26Mon5:19 a.m.8:20 p.m.5:48 a.m.6:03 p.m.0.5%
Sep 27Tue5:20 a.m.8:19 p.m.7:03 a.m.6:37 p.m.0.6%
Sep 28Wed5:21 a.m.8:17 p.m.8:20 a.m.7:13 p.m.3.7%
Sep 29Thu5:22 a.m.8:15 p.m.9:37 a.m.7:55 p.m.9.6%
Sep 30Fri5:23 a.m.8:13 p.m.10:51 a.m.8:43 p.m.17.7%
OCTOBER
Oct 1Sat5:24 a.m.8:12 p.m.12:00 p.m.9:36 p.m.27.4%
Oct 2Sun5:25 a.m.8:10 p.m.1:01 p.m.10:36 p.m.37.9%
Oct 3Mon5:26 a.m.8:08 p.m.1:53 p.m.11:38 p.m.48.7%
Oct 4Tue5:27 a.m.8:07 p.m.2:37 p.m.none59.2%
Oct 5Wed5:28 a.m.8:05 p.m.3:14 p.m.12:42 a.m.69.0%
Oct 6Thu5:29 a.m.8:03 p.m.3:45 p.m.1:45 a.m.77.8%
Oct 7Fri5:30 a.m.8:02 p.m.4:14 p.m.2:46 a.m.85.3%
Oct 8Sat5:31 a.m.8:00 p.m.4:39 p.m.3:46 a.m.91.4%
Oct 9Sun5:32 a.m.7:59 p.m.5:04 p.m.4:45 a.m.95.9%
Oct 10Mon5:33 a.m.7:57 p.m.5:30 p.m.5:43 a.m.98.8%
Oct 11Tue5:34 a.m.7:56 p.m.5:56 p.m.6:41 a.m.99.9%
Oct 12Wed5:36 a.m.7:54 p.m.6:24 p.m.7:39 a.m.99.2%
Oct 13Thu5:37 a.m.7:52 p.m.6:56 p.m.8:37 a.m.96.7%
Oct 14Fri5:38 a.m.7:51 p.m.7:32 p.m.9:35 a.m.92.6%
Oct 15Sat5:39 a.m.7:50 p.m.8:13 p.m.10:32 a.m.86.9%
Oct 16Sun5:40 a.m.7:48 p.m.9:01 p.m.11:26 a.m.79.7%
Oct 17Mon5:41 a.m.7:47 p.m.9:54 p.m.12:16 p.m.71.3%
Oct 18Tue5:42 a.m.7:45 p.m.10:53 p.m.1:02 p.m.61.9%
Oct 19Wed5:43 a.m.7:44 p.m.11:56 p.m.1:43 p.m.51.7%
Oct 20Thu5:44 a.m.7:42 p.m.none2:20 p.m.41.1%
Oct 21Fri5:45 a.m.7:41 p.m.1:02 a.m.2:54 p.m.30.5%
Oct 22Sat5:46 a.m.7:40 p.m.2:11 a.m.3:26 p.m.20.6%
Oct 23Sun5:47 a.m.7:39 p.m.3:22 a.m.3:57 p.m.11.9%
