![]() |
Animated map courtesy of Andrew Sinclair |
| Day | Date | Port | Arrive | Depart |
| Thu | Mar 16 | MUMBAI | ||
| Fri | Mar 17 | Mumbai | 5:00 pm | |
| Sat | Mar 18 | At Sea (Arabian Sea) | ||
| Sun | Mar 19 | At Sea | ||
| Mon | Mar 20 | At Sea (Gulf of Aden) | ||
| Tue | Mar 21 | At Sea (Red Sea) | ||
| Wed | Mar 22 | At Sea | ||
| Thu | Mar 23 | At Sea | ||
| Fri | Mar 24 | Sharm el Sheik, Egypt | 6:00 am | 2:00 pm |
| Sat | Mar 25 | Suez, Egypt daylight transit Suez Canal | 1:00am | 8:00 pm |
| Sun | Mar 26 | Alexandria, Egypt | 6:00 am | 10:00pm |
| Mon | Mar 27 | At Sea (Mediterranean Sea) | ||
| Tue | Mar 28 | Antalya, Turkey | 8:00 am | 8:00pm |
| Wed | Mar 29 | At Sea Total Solar Eclipse | ||
| Thu | Mar 30 | Iraklio, Crete, Greece | 7:00 am | 8:00 pm |
| Fri | Mar 31 | At Sea | ||
| Sat | Apr 1 | Benghazi, Libya | 8:00 am | 6:00 pm |
| Sun | Apr 2 | At Sea (Mediterranean Sea) | ||
| Mon | Apr 3 | Tripoli, Libya | 7:00 am | 6:00pm |
| Tue | Apr 4 | Catania, Sicily, Italy | noon | 6:00 pm |
| Wed | Apr 5 | Naples, Italy | 8:00 am | 7:00 pm |
| Thu | Apr 6 | CIVITAVECCHIA, ITALY | 6:00 am |
®